BuildPRO Business Services caters to contractors, retailers, tradespeople, home service companies, and more.
The landscape
Here's the field. All generalists. None of them speak your industry's language.
Get a free competitor ranking report, or a free mock-up of what your new site could look like.
Head to head
Not all web agencies are equal — especially when your business depends on local leads.
| What matters to you | BuildPRO | Bryant Digital | VISIONEFX | Commonwealth | Allen Larson |
|---|---|---|---|---|---|
| Contractor-specific niche | ✓ Specialists | ✗ General | ✗ General | ✗ General | ✗ General |
| Published pricing | ✓ Transparent | ✗ Contact us | ✗ Contact us | ✗ Contact us | ✗ Contact us |
| Accessible entry price | ✓ From $750 | ✗ $10K+ min | ~$79/mo | Varies | Varies |
| Hampton Roads local SEO | ✓ Core service | General SEO | Basic only | General SEO | Limited |
| Knows contractor sales cycle | ✓ Built in | ✗ | ✗ | ✗ | ✗ |
| WordPress + Elementor | ✓ Specialty | ✓ | ✓ | ✓ | ✓ |
| Website care plans | ✓ From $35/mo | Unknown | Unknown | Unknown | Limited |
| Seasonal lead gen strategy | ✓ Trade-specific | ✗ Generic | ✗ | ✗ | ✗ |
Transparent pricing
While everyone else makes you sit through a sales call to get a number, here's ours.
Let's talk about what's actually holding your pipeline back.
Who can help you today?
The BuildPRO Team are AI assistants. They answer questions and collect your info; a real person at BuildPRO Business Services follows up on every quote. Call 757-833-4062 anytime.